5.12 miles
56:20 time
11:00 min miles
5.4 mph average speed

| Route Name: | Run 04:34 pm |
| Location: | Stone Mountain, GA |
| Distance: | 5.10 miles |
| Elevation Avg: | 920 ft |
| Total Uphill: | +528 ft |
| Total Downhill: | -574 ft |
| Elevation Net: | -46 ft |
| Date: | 11/15/08 05:30 PM |
| Time: | 0:55:56 |
| Speed: | 5.5 mph |
| Pace: | 10' 58 min/mile |
| Calories: | 544 |
| Activity Goal: | None |
| Difficulty: | 2.9 |

1 comment:
I wonder what you're v dot o2 max is.
Post a Comment