| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | :43 | warm up |
| 10 | 250 | freestyle | 4:30 | paddles |
| 10 | 250 | freestyle | 4:58 | arms |
| 2 | 50 | kick | n/a | |
| 10 | 250 | freestyle | 4:53 | |
| 10 | 250 | freestyle | n/a | paddles |
| 10 | 250 | freestyle | n/a | arms |
| 2 | 50 | kick | n/a | |
| 56 | 1400 | yards | total | |
| 0.795 | miles | |||
| 85% | of the tri distance | |||
Wednesday, March 4, 2009
pink dolphins!!?!?
Went back to swimming today after a fierce battle with my sinuses. The swim went pretty well. Could have gone a bit better, but given my sleep levels, my soreness from PT and exhaustion from the cold, I think I did alright.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment