| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | n/a | warm up |
| 10 | 250 | freestyle | n/a | paddles |
| 6 | 150 | freestyle | n/a | paddles |
| 8 | 200 | freestyle | n/a | arms |
| 2 | 50 | kick | n/a | |
| 10 | 250 | freestyle | 5:20 | pathetic |
| 38 | 950 | yards | total | |
| 0.540 | miles |
Tuesday, March 31, 2009
11 vs 4
I have gone swimming 11 times in February, and only four times in March. My performance has decreased but it is not as bad as it was when I started. Vacation and sinuses cold were to blame. Hopefully the recovery goes smoothly.
Subscribe to:
Post Comments (Atom)

1 comment:
Get ye back to training!
Post a Comment