| Laps | Exercise | notes | ||
| 2 | freestyle | |||
| 2 | freestyle | |||
| 4 | freestyle | |||
| 6 | freestyle | |||
| 4 | freestyle | |||
| 2 | freestyle | |||
| 2 | freestyle | |||
| 4 | freestyle | |||
| 6 | freestyle | |||
| 4 | freestyle | |||
| 2 | freestyle | |||
| 2 | freestyle | |||
| 40 | total | |||
| 61% | of the tri distance | |||
Friday, January 23, 2009
Just keep swimming. Just keep swimming.
Today I had a bit of a short swim. I did a warmup and then two pyramids. Next time I go I'm gonna try 2468 pyramids. Should be interesting.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment