| Laps | Exercise | notes | ||
| 2 | freestyle | |||
| 2 | freestyle | sprint | ||
| 2 | freestyle | sprint | ||
| 2 | breaststroke | |||
| 4 | kick exercise | |||
| 2 | freestyle | |||
| 1 | breaststroke | |||
| 1 | freestyle | sprint | ||
| 3 | kick exercise | |||
| 1 | breaststroke | |||
| 1 | freestyle | sprint | ||
| 2 | kick exercise | |||
| 2 | freestyle | sprint to fail | ||
| 25 | total | |||
| 0.38 | % of the tri distance | |||
| 0.18 | % freestyle of the tri distance | |||
| 0.48 | % of the workout done in freestyle | |||
Sunday, January 18, 2009
Swimming, again, dolphins .... yey!
I haven't been this tired in ages. There are veins popping out on my legs. My forearms are killing me and the rest of my body is numb. Needless to say, I love this. Looking forward to more pain. Here are today's stats. Definite improvement from yesterday.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment