| Laps | Exercise | notes | |||
| 2 | freestyle | ||||
| 2 | freestyle | ||||
| 4 | kick exercise | no arms | |||
| 2 | freestyle | ||||
| 4 | kick exercise | no rams | |||
| 2 | arms exercise | no legs | |||
| 1 | freestyle | sprint | |||
| 1 | breaststroke | ||||
| 2 | arms exercise | no legs | |||
| 2 | kick exercise | no arms | |||
| 2 | freestyle | ||||
| 2 | freestyle | sprint to fail | |||
| 26 | total | ||||
| 39% | of the tri distance | ||||
| 18% | freestyle of the tri distance | ||||
| 46% | of the workout done in freestyle | ||||
My shoulders and legs are killing me. However, I have improved on my breathing. I need to work on my endurance now. Hopefully I should have some help this weekend.

1 comment:
Post a Comment