| Laps | Exercise | notes | |
| 2 | freestyle | ||
| 2 | arms | no legs | |
| 2 | kick | no arms | |
| 2 | freestyle | ||
| 4 | freestyle | ||
| 6 | freestyle | ||
| 8 | freestyle | ||
| 6 | freestyle | ||
| 4 | freestyle | ||
| 2 | freestyle | ||
| 2 | freestyle | ||
| 4 | freestyle | ||
| 6 | freestyle | ||
| 4 | freestyle | ||
| 2 | freestyle | ||
| 2 | freestyle | ||
| 2 | arms | no legs | |
| 2 | kick | no arms | |
| 2 | freestyle | ||
| 64 | total | ||
| 97% | of the tri distance | ||
Monday, January 26, 2009
Swimming ... and now with 45% more dolphin
Two pyramids today. I need to work on my turns and breathing. Perhaps a nose plug will help.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment