| Laps | yards | Exercise | notes | |
| 2 | 50 | freestyle | ||
| 2 | 50 | freestyle | ||
| 2 | 50 | freestyle | ||
| 10 | 250 | freestyle | ||
| 10 | 250 | freestyle | ||
| 10 | 250 | freestyle | ||
| 10 | 250 | freestyle | ||
| 22 | 550 | freestyle | ||
| 2 | 50 | freestyle | ||
| 2 | 50 | freestyle | ||
| 10 | 250 | freestyle | ||
| total | 82 | 2050 | yards | |
| 1.16 | miles | |||
| 124% | of the tri distance | |||
Friday, January 30, 2009
I are dolphins and so can you!!!11
I tried something different today. It went something like this:
Subscribe to:
Post Comments (Atom)

1 comment:
I found the video for pro swimming tipz! Check your FB pm.
Post a Comment