| Laps | Exercise | notes | |
| 2 | freestyle | ||
| 2 | arms | no legs | |
| 2 | kick | no arms | |
| 2 | freestyle | ||
| 4 | freestyle | ||
| 6 | freestyle | ||
| 8 | freestyle | ||
| 10 | freestyle | ||
| 8 | freestyle | ||
| 6 | freestyle | ||
| 4 | freestyle | ||
| 2 | freestyle | ||
| 22 | freestyle | ||
| 2 | freestyle | ||
| 80 | total | ||
| 121% | of the tri distance | ||
Wednesday, January 28, 2009
Subscribe to:
Post Comments (Atom)

1 comment:
You shall become like a duck-billed platypus soon enough.
Post a Comment