| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | n/a | sprint |
| 10 | 250 | arms | n/a | arms |
| 2 | 50 | kick | n/a | kick |
| 10 | 250 | freestyle | n/a | |
| 10 | 250 | freestyle | n/a | paddles |
| 10 | 250 | arms | n/a | |
| 10 | 250 | freestyle | n/a | paddles |
| 2 | 50 | freestyle | n/a | |
| 10 | 250 | freestyle | 5:38 | |
| 10 | 250 | freestyle | 5:15 | |
| 76 | 1900 | yards | total | |
| 1.080 | miles | |||
| 115% | of the tri distance | |||
Its neat that I started swimming a month ago. Back then I could barely do 20 laps. Now I eat them for breakfast.

2 comments:
One day you need to teach me to swim. That day I become the student and you the wise sensei.
I'm super cereal too. I learned how to swim when I was 2, but I know I am not efficient at it.
I got a free pass for my gym. Just let me know when you wanna go.
Post a Comment