| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | n/a | warm up |
| 10 | 250 | freestyle | n/a | paddles |
| 10 | 250 | freestyle | 4:41 | |
| 2 | 50 | kick | n/a | |
| 10 | 250 | freestyle | n/a | paddles |
| 10 | 250 | freestyle | n/a | arms |
| 10 | 250 | freestyle | 4:56 | |
| 54 | 1350 | yards | | total |
| 0.767 | miles | |||
| 82% | of the tri distance | |||
Saturday, February 21, 2009
Saturday swim
Given that I hardly go to the gym on Saturdays, this was an interesting experience. I came in 40 minutes before they closed, so I had to make due of the time. Here are the results.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment