| Laps | Yards | Exercise | Time | Notes | |
| 2 | 50 | freestyle | |||
| 20 | 500 | freestyle | 11.33 | ||
| 2 | 50 | freestyle | |||
| 2 | 50 | freestyle | 0.52 | sprint | |
| 2 | 50 | freestyle | 0.55 | sprint | |
| 2 | 50 | freestyle | 0.57 | sprint | |
| 2 | 50 | freestyle | |||
| 20 | 500 | freestyle | |||
| 2 | 50 | freestyle | |||
| 2 | 50 | freestyle | |||
| 56 | 1400 | yards | total | ||
| 0.795 | miles | ||||
| 85% | of the tri distance | ||||
Friday, February 6, 2009
Need money to raise endurance...
Swimming today, pretty short, pretty good though.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment