| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | n/a | warm up |
| 10 | 250 | freestyle | n/a | paddles |
| 2 | 50 | kick | n/a | |
| 10 | 250 | freestyle | 4:34 | |
| 10 | 250 | freestyle | n/a | arms |
| 2 | 50 | kick | n/a | |
| 10 | 250 | freestyle | n/a | paddles |
| 12 | 300 | freestyle | 5:52 | |
| 2 | 50 | freestyle | 0:44 | sprint |
| 60 | 1500 | yards | total | |
| 0.852 | miles | |||
| 91% | of the tri distance | |||
Monday, February 23, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment