| Laps | Yards | Exercise | Time | Notes |
| 2 | 50 | freestyle | ||
| 10 | 250 | freestyle | ||
| 66 | 1650 | freestyle | 31.34 | Best Time |
| 10 | 250 | freestyle | 5 | |
| 2 | 50 | freestyle | ||
| 90 | 2250 | yards | total | |
| 1.278 | miles | |||
| 136% | of the tri distance | |||
Tuesday, February 10, 2009
Getting ready for a dolphinplasty
Swimming today with a surprisingly empty pool. I felt sleepy and energetic so I did another mile. However, I got bored and went home before trying to do 100 laps. Anyway, the results:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment